<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>U.S. Masters Swimming Discussion Forums - Blogs - David W Cochran</title>
		<link>http://forums.usms.org/blog.php?27047-David-W-Cochran</link>
		<description>U.S. Masters Swimming Discussion Forums</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 22:14:53 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.usms.org/images/misc/rss.jpg</url>
			<title>U.S. Masters Swimming Discussion Forums - Blogs - David W Cochran</title>
			<link>http://forums.usms.org/blog.php?27047-David-W-Cochran</link>
		</image>
		<item>
			<title>Sat May 18 - LCM at the Nat</title>
			<link>http://forums.usms.org/entry.php?28680-Sat-May-18-LCM-at-the-Nat</link>
			<pubDate>Sat, 18 May 2013 16:03:17 GMT</pubDate>
			<description>Swam at the Nat this morning.  Dave M was there, but Dave B ad Peter were no shows.  It was like a madhouse.  We had 9 people in our lane - 3 of us...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Swam at the Nat this morning.  Dave M was there, but Dave B ad Peter were no shows.  It was like a madhouse.  We had 9 people in our lane - 3 of us doing one thing with a 4th doing some of our stuff but not others, and 5 either doing something different or doing the same thing at a different time.  Added some excitement to the swim!  And then the mass of youth swimmers showed up.  At first, I could watch the intervals, but then there was no way - it was just go after and before the others .  Oh well, still got a pretty good workout in even though it was limited to 85 minutes.<br />
<br />
5x100 Free on 1:45<br />
4x50 Kick<br />
5x100 Free w/paddles<br />
4x200 Free w/paddles<br />
10x50 Back w/paddles<br />
200 Free<br />
4x50 Back<br />
2x100 Free<br />
4x50 Back<br />
4x50 Free<br />
4x50 Free<br />
2x50 Free<br />
2x50 Back<br />
100 Back w/paddles<br />
<br />
4000 meters<br />
85 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28680-Sat-May-18-LCM-at-the-Nat</guid>
		</item>
		<item>
			<title>Fri. May 17 - A Traditional Workout</title>
			<link>http://forums.usms.org/entry.php?28672-Fri-May-17-A-Traditional-Workout</link>
			<pubDate>Sat, 18 May 2013 01:07:01 GMT</pubDate>
			<description><![CDATA[Swam a more traditional workout today.  Got there and synched in with Keith doing 100's, 75's, and 50's.  Swam these pretty hard - not sprinting, but...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Swam a more traditional workout today.  Got there and synched in with Keith doing 100's, 75's, and 50's.  Swam these pretty hard - not sprinting, but still pushing my speed.  Planned on doing about 4500 yards but ended up at 5300.<br />
<br />
6x100 warmup<br />
100 Back<br />
8x100 Free on 1:30<br />
100 Back<br />
8x75 Free on 1:05<br />
100 Back<br />
8x50 on :50<br />
200 kick<br />
5x200 Back w/paddles on 3:00<br />
200 kick<br />
6x100 w/ paddles - Odds Free on 1:25; Evens - Back on 1:30<br />
10x50 Back/Free w/paddles on :45<br />
100 Kick<br />
<br />
5300 yards<br />
101 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28672-Fri-May-17-A-Traditional-Workout</guid>
		</item>
		<item>
			<title>Wed. May 15th - First Time Workout</title>
			<link>http://forums.usms.org/entry.php?28630-Wed-May-15th-First-Time-Workout</link>
			<pubDate>Thu, 16 May 2013 01:43:09 GMT</pubDate>
			<description><![CDATA[Got up and got going this morning; but, on the way to the pool, I dropped by the church to see a friend from a men's group I used to go to.  So, I...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Got up and got going this morning; but, on the way to the pool, I dropped by the church to see a friend from a men's group I used to go to.  So, I got to the pool a little late and only had 90 minutes to swim.  Started out thinking 4500 yards; but, after swimming yesterday, I was wondering if I could do 6000 in 90 minutes.  I started a &quot;ladder&quot; workout and as I was going up I started thinking that if I kept going maybe I could get 6000 in. So,.... it wasn't blazing speed, but it was steady.  And my arms and shoulders were totally worn out at the end.<br />
<br />
50-100-150-200-250-300-350-400-450-500-500-450-400-350-300-250-200-150-100-50  Free - :45/50<br />
30 second rest<br />
5x100 Back w/paddles o 1:30<br />
<br />
6000<br />
90 minutes (plus 30 second rest)</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28630-Wed-May-15th-First-Time-Workout</guid>
		</item>
		<item>
			<title>Tuesday, May 14 -</title>
			<link>http://forums.usms.org/entry.php?28613-Tuesday-May-14</link>
			<pubDate>Wed, 15 May 2013 01:46:07 GMT</pubDate>
			<description>Got to the pool and synched in with Keith.  Then we did a hard ladder.  After that I continued with 100 sets and a 200 back set.  Kept a good pace...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Got to the pool and synched in with Keith.  Then we did a hard ladder.  After that I continued with 100 sets and a 200 back set.  Kept a good pace going - not particularly fast but not much rest at any one time.<br />
<br />
450 Warm up<br />
50-100-150-200-250-300-300-250-200-150-100-50 Free :45 per 50<br />
100 Back<br />
5x100 Back w/paddles on 1:30<br />
200 Kick<br />
5x100 Free on 1:30<br />
200 Kick<br />
6x100 Back on 1:30; free on 1:25 w/paddles<br />
200 Kick<br />
3x200 Back w/paddles on 3:00<br />
100 Kick<br />
2x100 Free<br />
<br />
5750 yards<br />
101 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28613-Tuesday-May-14</guid>
		</item>
		<item>
			<title>Mon. May 13 - Starting to Decrease Intervals</title>
			<link>http://forums.usms.org/entry.php?28598-Mon-May-13-Starting-to-Decrease-Intervals</link>
			<pubDate>Tue, 14 May 2013 02:24:58 GMT</pubDate>
			<description>Today I started to decrease my free interval.  Was swimming with Dave, Peter, and Dave; but they had a set of 4 times 4x100 on declining intervals I...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Today I started to decrease my free interval.  Was swimming with Dave, Peter, and Dave; but they had a set of 4 times 4x100 on declining intervals I couldn't meet and another mixed set of 75's and 25's that I couldn't meet.  So, I swam two sets of 16x100 with the free's on 1:25.  I didn't feel fast today, but I did keep on going.<br />
<br />
12x50 on :50<br />
100 Kick<br />
16x100 Free on 1:25-1:30<br />
200 kick<br />
16x100 Alternating Free on 1:25 and Back on 1:30 w/paddles<br />
100 kick<br />
20x25 4each on :40; :35; :30; :25; :20<br />
2x100 kick<br />
4x200 Alt Back and Free on 3:00 w/paddles<br />
100 Easy<br />
<br />
5800 yards<br />
105 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28598-Mon-May-13-Starting-to-Decrease-Intervals</guid>
		</item>
		<item>
			<title>Sat. May 11 - Waiting Till the Afternoon</title>
			<link>http://forums.usms.org/entry.php?28575-Sat-May-11-Waiting-Till-the-Afternoon</link>
			<pubDate>Sun, 12 May 2013 13:13:23 GMT</pubDate>
			<description>Got up at 5:00.  Thought about long course yards at the Nat.  Checked the weather.  Figured I could swim later.  And went back to bed. So, I slept in...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Got up at 5:00.  Thought about long course yards at the Nat.  Checked the weather.  Figured I could swim later.  And went back to bed. So, I slept in another 4 hours. This afternoon, I took my daughters to Dublin and I put in a pretty good workout, probably better than I would have at the Nat.<br />
<br />
Did a couple of pretty hard ladder sets.  Then finished up with some hard swims - a 500 back and some hard 100's.<br />
<br />
5x100 Free on 1:30<br />
          300  300<br />
       250        250<br />
     200            200<br />
  150                 150<br />
100                      100  Free - :45 per 50<br />
<br />
2x100 Kick<br />
<br />
50   100   150   200  Back w/paddles :45 per 50 alternated with<br />
    50     50    50     50 Free w/paddles on :45<br />
Then repeat from 200 down to 50<br />
<br />
2x100 Kick<br />
<br />
500 Back w/paddles - 7:02<br />
50 Easy<br />
3x100 Free w/paddles on 2:30 - 1:12, 1:10, 1:12<br />
3x100 Back w/paddles on 2:30 - 1:15, 1:17, 1:17<br />
<br />
100 Easy<br />
<br />
5550 yards<br />
105 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28575-Sat-May-11-Waiting-Till-the-Afternoon</guid>
		</item>
		<item>
			<title>Fri - May 10 - A 200 Friday</title>
			<link>http://forums.usms.org/entry.php?28557-Fri-May-10-A-200-Friday</link>
			<pubDate>Sat, 11 May 2013 00:09:03 GMT</pubDate>
			<description><![CDATA[Stayed in bed an extra 10 minutes, almost longer.  Unfortunately, I didn't sleep in as much as the lifeguards.  Got to the pool and it was still...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Stayed in bed an extra 10 minutes, almost longer.  Unfortunately, I didn't sleep in as much as the lifeguards.  Got to the pool and it was still dark.  Evnthough it was raining, I hadn't seen any lightning so I wonder what was going on.  Went on in and everyone was waiting for the lifeguards to show up.  Didn't want to go back home because I knew I couldn't sleep.  So, it was wait or shower and go to work early. Well, they finally showed up - 40 minutes late. <br />
<br />
When I got in the pool, I just didn't have the ooomph to push things hard. So, I just started doing 200's.  Despite the shorter time, I still got a pretty good work out in - the aerobic, fat burner type.<br />
<br />
5x200 Free on 3:15<br />
200 Kick<br />
5x200 Free on 3:00<br />
200 Kick<br />
5x200 Back w/paddles on 3:00<br />
200 Kick<br />
5x200 Free w/paddles on 3:00<br />
200 Back<br />
200 Free<br />
<br />
5000 yards<br />
88 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28557-Fri-May-10-A-200-Friday</guid>
		</item>
		<item>
			<title>Wed. May 8th - A 100 Day</title>
			<link>http://forums.usms.org/entry.php?28529-Wed-May-8th-A-100-Day</link>
			<pubDate>Thu, 09 May 2013 01:49:04 GMT</pubDate>
			<description><![CDATA[Almost slept in today - was tired and figured I'd earned a day off.  But since I don't swim on Thursdays, I only slept in 30 minutes and then went to...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Almost slept in today - was tired and figured I'd earned a day off.  But since I don't swim on Thursdays, I only slept in 30 minutes and then went to the pool.  I figured that way at least i wouldn't put 6000 yards.<br />
<br />
Got there and had to join the fast boys - Peter, Dave, and Dave - because Keith and Ray were not there and the other lanes were taken.  So, it turned into a &quot;fast&quot; workout.  But, I need that.  End result was being just as worn out as if I had swam 6000 yards.<br />
<br />
My free seems to be getting better; but, that is not as noticable as the improvement in my back, which has noticeably improved.<br />
<br />
250 Warmup<br />
5x100 on 1:20 (they were doing 3 at 1:20, 2 at 1:15, 2 at 1:10 and 1 at 1:05 - I was just trying to keep up)<br />
6x100 on 1:20 (actually swam all 6 100's in this set)<br />
50 Back<br />
3x100 Back on 1:40<br />
2x100 Back on 1:35<br />
100 Back on 1:30<br />
3x100 Back on 1:35<br />
2x100 Back on 1:30<br />
100 Back on 1:25<br />
100 Easy<br />
5x100 BAck w/paddes on 1:35<br />
100 Kick<br />
5x100 Free w/paddles on 1:25<br />
2x100 Kick<br />
5x100 Back w/paddles on 1:30<br />
<br />
4500 yards<br />
90 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28529-Wed-May-8th-A-100-Day</guid>
		</item>
		<item>
			<title>Tuesday, May 7 - Another Tag Team</title>
			<link>http://forums.usms.org/entry.php?28507-Tuesday-May-7-Another-Tag-Team</link>
			<pubDate>Wed, 08 May 2013 01:40:50 GMT</pubDate>
			<description><![CDATA[Joined Keith for some 500's and 300's.  Then, as Keith was finishing here comes Ray - they called it a tag team.  Anyway, I put in a lot of yardage...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Joined Keith for some 500's and 300's.  Then, as Keith was finishing here comes Ray - they called it a tag team.  Anyway, I put in a lot of yardage for the 2nd day - but I could feel myself wearing down today.  My calfs even started cramping at 5300 yards.  I still had some time, but just did 50's after that.<br />
<br />
50<br />
2x500 on 8:00 (7:10; 6:47)<br />
150 Free/back<br />
5x300 on 4:30 (descended 4:15 to 4:00)<br />
2x300 Back w/paddles on 4:30<br />
10x100 Free w/paddles on 1:30 (1:15's)<br />
2x100 Kick<br />
5x100 Back w/paddles on 1:30<br />
3x100 Kick<br />
50 Free (cramps)<br />
10x50 Free/Back on :50<br />
50<br />
<br />
5900 yards<br />
106 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28507-Tuesday-May-7-Another-Tag-Team</guid>
		</item>
		<item>
			<title>Monday, May 6 - A Big Start to the Week</title>
			<link>http://forums.usms.org/entry.php?28490-Monday-May-6-A-Big-Start-to-the-Week</link>
			<pubDate>Tue, 07 May 2013 00:12:52 GMT</pubDate>
			<description>Got the pool and Keith was starting his sets, so I jined him for 3 sets.  Then right after he got out, here came Ray.  So, I ended up 2 big sets with...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Got the pool and Keith was starting his sets, so I jined him for 3 sets.  Then right after he got out, here came Ray.  So, I ended up 2 big sets with him and before I knew it I had swam 6200 yards (actually at 4600 yards I realized I was amassing more yards than usual, but I still did a 1200 set with Ray).<br />
<br />
10x100 Free on 1:30<br />
50 Breast<br />
1000 Free (14:05)<br />
100 Back/Breast<br />
5x200 Free on 3:00 (2:40; :42; :42; :44; :42)<br />
50 Back/Breast<br />
2x100 Kick<br />
6x200 Back w/paddles on 3:00 (2:45; :45; :46; :47; :45; :42)<br />
100 Free<br />
8x150 Free w/paddles on 2:15 (1:56 - 2:00)<br />
2x100  Kick<br />
100 Easy<br />
<br />
6200 yards<br />
108 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28490-Monday-May-6-A-Big-Start-to-the-Week</guid>
		</item>
		<item>
			<title>Sat., May 4 - A Mid Day Swim at Dublin</title>
			<link>http://forums.usms.org/entry.php?28468-Sat-May-4-A-Mid-Day-Swim-at-Dublin</link>
			<pubDate>Sun, 05 May 2013 00:52:42 GMT</pubDate>
			<description>My 11-old daughter had an all night thing at church last night.  Since we had to pick her up at 6 am and my wife was not feeling well, I skipped...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">My 11-old daughter had an all night thing at church last night.  Since we had to pick her up at 6 am and my wife was not feeling well, I skipped swimming at the Nat.  After cinnamon rolls, bacon, and eggs, my 11 year old was still going strong.  So with the abundance of energy she had plus that of my 10 year old and her friend that spent the night with us, I finally said let's go swimming.  My daughter kept going strong, but finally koonked out around 2:00 while we were eating pizza.<br />
<br />
Didn't know how much of a workout I would get in, but I actually did more than I would have at the Nat.  Ray and his son, Ben, were there and I joined them for two sets and then kept going.  Actually swam pretty hard and kept it going for 4000 yards, then my arms gave out.  Not a speed workout, but a good strong swim.<br />
<br />
3x100 Free on 1:35<br />
8x150 Free on 2:15 (1:55, 1:56, 1:56, 1:56, 1:55, 1:54, 1:55, 1:53)<br />
100 Kick<br />
8x100 Back w/paddles on 1:30 (1:19's - 1:20's)<br />
100 Kick<br />
100 Easy<br />
4x25 Hard on :30<br />
5x200 Back w/paddles on 3:15 (2:45, 2:45, 2:43, 2:45, 2:45)<br />
100 Kick<br />
3x100 Free w/paddles on 1:30<br />
10x50 on :50 BAck/Free<br />
2x100 Kick<br />
100 <br />
<br />
4900 yards<br />
93 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28468-Sat-May-4-A-Mid-Day-Swim-at-Dublin</guid>
		</item>
		<item>
			<title>Friday, May 3 - Keeping It Up</title>
			<link>http://forums.usms.org/entry.php?28454-Friday-May-3-Keeping-It-Up</link>
			<pubDate>Sat, 04 May 2013 02:17:18 GMT</pubDate>
			<description><![CDATA[Started out swimming with Keith.  Got him to do a "M" set.  Then he got me to do some fly - hadn't swam any fly since Feb.  Pretty good workout and...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Started out swimming with Keith.  Got him to do a &quot;M&quot; set.  Then he got me to do some fly - hadn't swam any fly since Feb.  Pretty good workout and then I timed a 100 Free and 100 BAck at the end.<br />
<br />
5x100 on 1:30<br />
A &quot;M&quot; set - Free, :45 per 50<br />
      50-100-150-200-150-100-50-100-150-200-150-100-50<br />
100 Back<br />
5x50 Fly/Free on 1:00<br />
5x50 Breast/Free on 1:00<br />
A &quot;DUD&quot; set (down-up-down) - Back w/paddles, :45 per 50<br />
      200-150-100-50-100-150-200-150-100-50<br />
200 Kick<br />
5x100 Free on 1:30<br />
2x100 Kick<br />
5x100 BAck w/paddles on 1:35<br />
100 Kick<br />
100 Free w/paddles Hard - 1:10<br />
1 minute rest<br />
100 Back w/paddles Hard - 1:14<br />
<br />
5600 yards<br />
105 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28454-Friday-May-3-Keeping-It-Up</guid>
		</item>
		<item>
			<title>Wed. May 1 - A Good Start to May</title>
			<link>http://forums.usms.org/entry.php?28422-Wed-May-1-A-Good-Start-to-May</link>
			<pubDate>Thu, 02 May 2013 01:51:36 GMT</pubDate>
			<description>The water was finally cooler today and felt good during the swim.  Peter, Dave, Dave and Danny were there, but I swam on my own and had a pretty good...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">The water was finally cooler today and felt good during the swim.  Peter, Dave, Dave and Danny were there, but I swam on my own and had a pretty good workout.  Ray came in lete and was out almost before I knew he was there.<br />
<br />
Did an extended &quot;W&quot; and ladder.  Then at the end, swam two hard 200's with paddles - faster than I ever had in practice before.  The back was faster than my race pace in Feb. and the free was just a little slower.  Not bad after a 3 mile workout.<br />
<br />
3x100 on 1:40<br />
Extended W - Free - 1:30 per 100<br />
   300-200-100-50-100-200-300-200-100-50-100-200-300-200-100-50<br />
<br />
200 Kick<br />
Ladder - Back w/Paddles - 1:30 per 100<br />
          50-100-15-200-200-150-100-50<br />
<br />
200 Kick<br />
6x100 Free/Back on 1:40<br />
10x50 Back/Free w/paddles on :45<br />
100 Kick<br />
200 Back w/paddles Hard - 2:34<br />
85 second rest<br />
200 Free w/paddles Hard - 2:26<br />
<br />
5850 yards<br />
105 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28422-Wed-May-1-A-Good-Start-to-May</guid>
		</item>
		<item>
			<title>Tues. April 30 - Happy Birthday Dave Berry</title>
			<link>http://forums.usms.org/entry.php?28402-Tues-April-30-Happy-Birthday-Dave-Berry</link>
			<pubDate>Wed, 01 May 2013 01:41:08 GMT</pubDate>
			<description><![CDATA[Today is Dave B's birthday.  Bought a cake last night and took it to the pool this morning.  He brought some donuts and when Dave, Dave, and Peter...]]></description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Today is Dave B's birthday.  Bought a cake last night and took it to the pool this morning.  He brought some donuts and when Dave, Dave, and Peter finished swimming we partook - a little. The y left and I got back in and swam 700 yards - but not very hard.<br />
<br />
Started out swimming with Keith.  Did his sets until the 5 x100's - he did them on 1:45 and I wanted to push alittle more so I did them on 1:20.  After that I was on my own.<br />
<br />
6x100 on 1:30<br />
100 Back<br />
50 Breast<br />
1000 Free (14:25 - a comfortable swim - I need to do more and push my pace)<br />
100 Back<br />
50 Breast<br />
5x200 Free (2:38, 2:40, 2:42, 2:40, 2:39)<br />
100 Back<br />
50 Free<br />
5x100 Free w/paddles on 1:20<br />
2x100 Kick<br />
4x200 Back w/paddles on 3:00<br />
100 Kick<br />
Cake break<br />
5x50 Free on :50<br />
5x50 back on :50<br />
100 Kick<br />
100 Free<br />
<br />
5350 yards<br />
95 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28402-Tues-April-30-Happy-Birthday-Dave-Berry</guid>
		</item>
		<item>
			<title>Mon. April 30 - To The Nat Again</title>
			<link>http://forums.usms.org/entry.php?28381-Mon-April-30-To-The-Nat-Again</link>
			<pubDate>Tue, 30 Apr 2013 00:49:31 GMT</pubDate>
			<description>Got to the Dublin pool and it was closed this morning - broken water main and eletrical problems from the thunder storms.  Instead of coming back...</description>
			<content:encoded><![CDATA[<blockquote class="blogcontent restore">Got to the Dublin pool and it was closed this morning - broken water main and eletrical problems from the thunder storms.  Instead of coming back home and sitting around, I drove to the Nat and at least got in a short swim.  Dave and Peter were there and I swam next to them, but did my own thing.  Only 65 minutes and a &quot;quasi&quot; speed work out - faster intervals.<br />
<br />
200 Free<br />
10x50 on :45<br />
3 times through<br />
   3x100 on 1:20 w/ 1 minute rest between each 3<br />
100 Back<br />
3x200 Back w/paddles on 3:00<br />
10x50 Back w/paddles (1st 3 on :50, last 7 on :45)<br />
5x100 Free w/paddles on 1:30<br />
6x50 w/Paddles Free/Back on :45<br />
<br />
3600 yards<br />
65 minutes</blockquote>

]]></content:encoded>
			<dc:creator>David W Cochran</dc:creator>
			<guid isPermaLink="true">http://forums.usms.org/entry.php?28381-Mon-April-30-To-The-Nat-Again</guid>
		</item>
	</channel>
</rss>
