Sun Jan 29th, 2012, SCY Went totally postal HR SWIM
by , January 30th, 2012 at 04:26 PM (1028 Views)
Sun Jan 29th, 2012, SCY Went totally postal HR SWIM
SCY UT Swim Center: main pool north end
noon - 1:15
wore Speedo PRO jammer
swam in lane 7, split it with Jim,
beside Ed Coates in Lane 8, Larry in Lane 6, Tyler in Lane 5
Warmed Up with 10 x 50 on 40 smooth
the plan was to dive in at 12:10 but my goggle strap broke, so I asked for another minute then quickly fixed it and dove in at 12:11:00
My wife Beth timed & counted using Tyler Blessing's Awesome (iphone/ipad/ipod) Postal APP
Distance Laps Splits
0050 :29.37 00:29.37
0100 :31.79 01:01.16
0150 :33.26 01:34.42
0200 :32.50 02:06.92
0250 :33.44 02:40.36
0300 :32.84 03:13.20
0350 :33.47 03:46.66
0400 :33.04 04:19.71
0450 :33.69 04:53.40
0500 :33.70 05:27.10
0550 :33.71 06:00.81
0600 :32.90 06:33.71
0650 :33.29 07:07.00
0700 :33.36 07:40.36
0750 :33.93 08:14.28
0800 :33.37 08:47.66
0850 :33.59 09:21.25
0900 :33.48 09:54.73
0950 :33.79 10:28.52
1000 :33.36 11:01.88
1050 :33.39 11:35.27
1100 :33.46 12:08.74
1150 :33.64 12:42.38
1200 :33.57 13:15.94
1250 :33.34 13:49.29
1300 :33.37 14:22.66
1350 :33.82 14:56.48
1400 :33.21 15:29.69
1450 :33.75 16:03.44
1500 :33.22 16:36.66
1550 :33.20 17:09.86
1600 :33.47 17:43.33
1650 :33.60 18:16.93
1700 :33.71 18:50.64
1750 :32.94 19:23.57
1800 :33.37 19:56.95
1850 :33.55 20:30.50
1900 :34.05 21:04.55
1950 :33.51 21:38.06
2000 :34.92 22:12.98
2050 :33.45 22:46.43
2100 :33.63 23:20.06
2150 :33.62 23:53.68
2200 :33.92 24:27.60
2250 :34.21 25:01.81
2300 :33.98 25:35.79
2350 :34.19 26:09.98
2400 :34.15 26:44.13
2450 :34.27 27:18.40
2500 :34.30 27:52.69
2550 :34.85 28:27.55
2600 :34.03 29:01.58
2650 :33.85 29:35.43
2700 :34.83 30:10.26
2750 :34.11 30:44.37
2800 :34.88 31:19.25
2850 :34.30 31:53.55
2900 :33.86 32:27.41
2950 :34.72 33:02.13
3000 :34.75 33:36.88
3050 :34.29 34:11.17
3100 :34.28 34:45.45
3150 :33.29 35:18.74
3200 :35.36 35:54.10
3250 :34.31 36:28.41
3300 :34.23 37:02.64 18:45.71
3350 :34.64 37:37.28
3400 :33.80 38:11.08
3450 :34.42 38:45.50
3500 :34.18 39:19.68
3550 :34.36 39:54.04 (stopped here & rested around 20 sec) (felt hot, pool was pretty warm)
3600 :52.98 40:47.02
3650 :33.35 41:20.37
3700 :33.36 41:53.73
3750 :34.65 42:28.38
3800 :34.66 42:53.04
3850 :34.65 43:37.69
3900 :34.36 44:12.05
3950 :34.04 44:46.09
4000 :34.37 45:20.46
4050 :34.37 45:54.83
4100 :35.66 46:30.49
4150 :34.52 47:05.01
4200 :33.64 47:38.65
4250 :33.53 48:12.18
4300 :34.74 48:46.92
4350 :33.92 49:20.84
4400 :34.66 49:55.50
4450 :34.43 50:29.93
4500 :34.40 51:04.33
4550 :34.78 51:39.11
4600 :35.25 52:14.35
4650 :33.19 52:47.55
4700 :34.34 53:21.88
4750 :34.18 53:56.07
4800 :34.05 54:30.12
4850 :34.09 55:04.20
4900 :33.63 55:37.84
4950 :33.92 56:11.76 19:09.12
5000 :34.33 56:46.08
5050 :33.74 57:19.83
5100 :32.98 57:52.80
5150 :34.03 58:26.84
5200 :34.10 59:00.93
5250 :34.60 59:35.54
5290 total (estimated)









