Sun Jan 27, 2013 HOUR SWIM POSTAL
by , January 28th, 2013 at 12:23 PM (1507 Views)
Sun Jan 27, 2013 HOUR SWIM POSTAL
I attempted the Postal on Wed at noon but did hard work outs, Wed morning, Tuesday, & Monday. Around 3k I felt terrible, so I stopped.
I knew Larry, Dick, & Sharon were going to do it on Sunday, so I figured I'd take another shot or not.
I swam Fast Friday hard but took it easy at Saturday practice then got a lot of sleep with a 3 hour Saturday afternoon nap and a lazy sleep late Sunday morning. Despite staying up late Saturday night watching "Banshee"
I also shaved & just decided to swim long smooth & easy.
When I got the pool, we picked our lanes & I warmed up a little, probably swam around 400. then we dove in for our start at 12:10.
I split the lane 1 with Dick & swam next to Larry who was in lane 2 beside me.
I dove in & swam long smooth steady. I could see the digital clock and had a sense of time & pace. To my surprise I didn't stop & felt OK at half way
Swimmer: Ande Rasmussen
Distance Laps Splits
0050 :31.01
0100 :34.49 01:05.50
0150 :34.21 01:39.71
0200 :33.71 02:13.41
0250 :34.49 02:47.90
0300 :34.75 03:22.66
0350 :33.65 03:56.31
0400 :34.07 04:30.37
0450 :34.56 05:04.93
0500 :33.60 05:38.54
0550 :34.09 06:12.63
0600 :34.46 06:47.09
0650 :33.34 07:20.43
0700 :33.63 07:54.06
0750 :34.18 08:28.23
0800 :34.10 09:02.34
0850 :33.17 09:35.50
0900 :33.12 10:08.63
0950 :33.76 10:42.39
1000 :33.76 11:16.15 5:37.61
1500 :33.83 16:49.73 5:33.58
1650 :33.77 18:29.84
2000 :33.46 22:23.46 5:33.73
2500 :33.66 27:58.34 5:34.88
3000 :33.41 33:32.82 5:34.48
3300 :33.85 36:52.83 18:22.99 2nd 1650 split
3500 :33.20 39:06.67 5:33.85
4000 :33.21 44:40.11 5:33.44
4500 :33.63 50:14.13 5:34.02
4950 55:13 18:20 3rd 1650 split
5000 55:45 5:30.87
5050 56:18
5100 56:52
5150 57:23
5200 57:57
5250 58:32
5300 59:04
5350 59:38
Went 5385
2012 Postal 5290
2011 Postal









