Wed Nov 2nd, 2011 3K Postal Day
by
, November 2nd, 2011 at 05:27 PM (1966 Views)
Wed Nov 2nd, 2011
Sun Oct 30 did not train
Mon Oct 31st Trained at noon with whitney
COLD 73 or 4 degree water
cut 50's out of todays sets to turn aerobic sets into easy sprint
Tue Nov 1st Trained 6:30
IM day
changed last 1000 set to
25 SDK fast on :30
25 easy on 2:00
in Orlando this Fri - Wed, will train on my own, hopefully a couple times at typhoon lagoon
back Thu Nov 10,
Upcoming Meet
Sat Dec 3rd & Sun Dec 4th
2011 South Central SCM Regional Invitational
San Antonio, TX
DAYS TILL
Subscribe to Ande's Swimming Blog
whitney Coached
scy
UT Swim Center: main pool
7:30 - 9:00
wore B70 jammer
trained with Larry Jim
WARM UP
500 to 700 easy
Main SET: scy
I write I wanna be a sprinter again then I go and do crap like this, I really do want to improve my speed
3000 Postal Swim
Tyler counted and timed using his cool Iphone App
it might be available for the 2012 Hr swim
Pool: Texas Swim Center, Austin TX
Swimmer: Ande Rasmussen
USMS Number: 431D-02XXX
Start: 2011/11/02 @ 08:01:47 CDT
Stop: 2011/11/02 @ 08:38:43 CDT
Distance Laps Splits
0050 :29.35 00:29.35
0100 :32.00 01:01.34
0150 :32.23 01:33.57
0200 :32.97 02:06.55
0250 :32.63 02:39.17
0300 :32.90 03:12.07
0350 :33.00 03:45.07
0400 :33.11 04:18.19
0450 :33.11 04:51.30
0500 :33.32 05:24.61 05:24.61
0550 :33.37 05:57.99
0600 :33.32 06:31.31
0650 :33.35 07:04.65
0700 :33.26 07:37.91
0750 :33.28 08:11.19
0800 :33.03 08:44.23
0850 :33.24 09:17.47
0900 :33.12 09:50.59
0950 :33.18 10:23.77
1000 :33.17 10:56.94 05:32.22
1050 :32.73 11:29.67
1100 :33.09 12:02.75
1150 :33.42 12:36.17
1200 :33.31 13:09.48
1250 :33.30 13:42.78
1300 :33.19 14:15.97
1350 :33.09 14:49.07
1400 :33.45 15:22.51
1450 :33.31 15:55.83
1500 :33.50 16:29.33 05:32.59
1550 :33.60 17:02.93
1600 :33.54 17:36.47
1650 :33.63 18:10.09 OK 1650 not awesome
1700 :33.79 18:43.89
1750 :33.63 19:17.52
1800 :33.38 19:50.90
1850 :33.97 20:24.86
1900 :33.82 20:58.69
1950 :33.56 21:32.24
2000 :33.90 22:06.14 05:37.81
2050 :33.85 22:40.00
2100 :34.04 23:14.04
2150 :33.77 23:47.80 took 10 sec break
2200 :44.40 24:32.21
2250 :33.95 25:06.16
2300 :33.49 25:39.65
2350 :34.15 26:13.79
2400 :34.28 26:48.08
2450 :33.73 27:21.81
2500 :34.57 27:56.37 05:50.23
2550 :33.95 28:30.32
2600 :33.89 29:04.21
2650 :34.14 29:38.36
2700 :34.15 30:12.50
2750 :33.51 30:46.01
2800 :34.20 31:20.21
2850 :33.85 31:54.06
2900 :33.77 32:27.83
2950 :34.29 33:02.13
3000 :33.63 33:35.76 05:39.39
wasn't sure where I was and flipped at 3000 & did extra 50
Pool was pretty warm, it was really cold Mon
didn't wear a cap
Stayed steady
didn't tie suit tight enough
back of my suit filled up on each turn
breathed last stroke into each turn and 1st 2 strokes off each turn